More than 200 of coins are presented here. The default setting shows prices in USD and sorts crypto assets based on the market capitalization. Click the USD — BTC switch to see prices in bitcoins. The key metrics such as the closing price, total and available number of coins, traded volume and price change percentage are all available at a quick glance. Check out the Performance tab to analyze the volatility and evaluate the performance of a particular crypto asset by selecting different time periods. Numerous technical indicators in the Oscillators and Trend-Following tabs can help you determine the trend direction and see what the current market situation is.
| 566.198B | 623.877B | 29708.42 | 19.058M | 21.000M | 16.013B | -0.49% | |
| 216.923B | 216.923B | 1791.95 | 121.054M | 121.054M | 8.247B | -0.63% | |
| 72.493B | 79.659B | 1.00 | 72.543B | 79.714B | 29.741B | 0.01% | |
| 54.052B | 54.052B | 1.00 | 54.057B | 54.057B | 3.149B | -0.01% | |
| 48.657B | 49.205B | 298.00 | 163.277M | 165.117M | 818.380M | -1.06% | |
| 19.105B | 25.335B | 0.56 | 33.934B | 45.000B | 486.990M | -0.53% | |
| 18.939B | 39.176B | 0.39 | 48.343B | 100.000B | 657.780M | -0.13% | |
| 13.337B | 20.081B | 39.25 | 339.807M | 511.617M | 911.031M | 0.85% | |
| 10.879B | 10.879B | 0.08 | 132.671B | 132.671B | 313.681M | -0.12% | |
| 9.932B | 16.554B | 0.16 | 61.440B | 102.400B | 241.082K | -0.70% | |
| 9.244B | 10.327B | 9.36 | 987.579M | 1.103B | 260.274M | -0.74% | |
| 8.941B | 32.667B | 0.05 | 173.411B | 633.543B | 9.703M | -8.15% | |
| 8.123B | 8.123B | 29710.49 | 273.402K | 273.402K | 127.942M | -0.40% | |
| 7.476B | 7.476B | 0.08 | 93.223B | 93.223B | 647.230M | -0.45% | |
| 7.045B | 18.062B | 25.09 | 280.813M | 720.000M | 367.015M | 2.16% | |
| 6.827B | 6.827B | 1.00 | 6.824B | 6.824B | 229.899M | -0.06% | |
| 5.697B | 6.119B | 0.00 | 549063.279B | 589735.030B | 172.260M | -6.01% | |
| 4.790B | 4.947B | 5.02 | 953.954M | 985.240M | 5.957M | 0.46% | |
| 4.702B | 5.910B | 0.59 | 7.956B | 10.000B | 214.006M | -0.67% | |
| 4.429B | 5.282B | 62.88 | 70.438M | 84.000M | 349.611M | -1.32% | |
| 3.752B | 5.322B | 5.32 | 704.969M | 1.000B | 224.143M | -0.08% | |
| 3.631B | 5.049B | 5.05 | 719.027M | 1.000B | 96.400M | -1.41% | |
| 3.592B | 3.953B | 188.23 | 19.082M | 21.000M | 2.149B | -0.14% | |
| 3.567B | 7.150B | 0.14 | 24.946B | 50.002B | 179.189M | -1.31% | |
| 3.515B | 9.099B | 25.84 | 136.046M | 352.170M | 30.580M | -0.50% | |
| 3.445B | 3.445B | 190.03 | 18.131M | 18.131M | 104.744M | 0.27% | |
| 3.419B | 7.321B | 7.32 | 467.010M | 1.000B | 355.871M | -1.05% | |
| 3.123B | 3.341B | 29701.52 | 105.148K | 112.501K | 12.447M | -0.48% | |
| 2.958B | 4.613B | 21.89 | 135.126M | 210.700M | 237.333M | -0.32% | |
| 2.666B | 3.882B | 0.39 | 6.867B | 10.000B | 65.725M | -0.01% | |
| 2.631B | 0 | 9.19 | 286.370M | 0 | 112.948M | -0.80% | |
| 2.587B | 3.429B | 2.50 | 1.036B | 1.373B | 21.108M | -0.10% | |
|
X
|
2.530B | 10.283B | 0.15 | 16.951B | 68.895B | 37.869M | -1.86% |
| 1.968B | 2.653B | 0.03 | 64.316B | 86.713B | 106.719M | -0.47% | |
| 1.931B | 4.656B | 0.09 | 20.741B | 50.000B | 38.957M | 3.77% | |
| 1.804B | 2.140B | 0.98 | 1.849B | 2.194B | 111.120M | -0.50% | |
| 1.784B | 6.105B | 6.11 | 292.188M | 1.000B | 153.221M | -1.38% | |
| 1.774B | 3.651B | 7.57 | 234.288M | 482.332M | 97.600M | -2.07% | |
| 1.728B | 2.988B | 17.56 | 98.380M | 170.119M | 5.383M | 3.06% | |
| 1.716B | 1.757B | 1.91 | 897.024M | 918.592M | 41.730M | 0.29% | |
| 1.705B | 2.425B | 77.18 | 22.090M | 31.416M | 30.048M | 0.41% | |
| 1.588B | 3.856B | 1.29 | 1.236B | 3.000B | 171.627M | -0.74% | |
| 1.583B | 1.583B | 7.40 | 214.035M | 214.035M | 190.619M | -0.85% | |
| 1.478B | 1.704B | 106.49 | 13.882M | 16.000M | 120.313M | -0.25% | |
| 1.297B | 1.874B | 89.25 | 14.536M | 21.000M | 77.284M | -0.44% | |
| 1.281B | 1.281B | 1.00 | 1.282B | 1.282B | 64.597M | -0.01% | |
| 1.260B | 1.343B | 1.27 | 991.289M | 1.057B | 208.481M | -1.12% | |
| 1.225B | 5.430B | 20.11 | 60.907M | 270.000M | 119.348M | -2.18% | |
| 1.197B | 1.197B | 1.20 | 1.000B | 1.000B | 49.790M | 0.35% | |
| 1.147B | 1.180B | 1173.70 | 977.631K | 1.006M | 68.344M | 0.05% | |
| 1.135B | 2.125B | 9.53 | 119.083M | 223.000M | 36.254M | -0.59% | |
| 1.129B | 1.646B | 0.16 | 6.900B | 10.057B | 184.508M | -0.95% | |
| 1.128B | 4.276B | 0.40 | 2.844B | 10.782B | 36.840M | -1.81% | |
| 1.125B | 1.239B | 58.98 | 19.078M | 21.000M | 85.688M | -2.96% | |
| 1.081B | 3.491B | 6.98 | 154.885M | 500.000M | 33.383M | -0.40% | |
| 1.051B | 2.470B | 2.06 | 510.738M | 1.200B | 5.153M | 0.08% | |
| 970.361M | 1.467B | 2.93 | 330.688M | 500.000M | 80.875M | -0.67% | |
| 964.375M | 964.375M | 0.35 | 2.780B | 2.780B | 9.217M | -0.56% | |
| 944.697M | 944.697M | 1.00 | 945.643M | 945.643M | 4.638M | 0.00% | |
| 931.309M | 931.309M | 8.59 | 108.449M | 108.449M | 679.342M | -2.66% | |
| 895.079M | 1.117B | 0.35 | 2.545B | 3.175B | 145.532M | -0.71% | |
| 890.084M | 979.744M | 0.00 | 19078.223B | 21000.000B | 5.077M | 7.42% | |
|
C
|
874.020M | 925.549M | 0.05 | 18.887B | 20.000B | 306 | 1.97% |
| 817.302M | 1.159B | 11.59 | 70.539M | 100.000M | 106.063M | 2.54% | |
| 790.583M | 956.899M | 65.48 | 12.073M | 14.612M | 31.893M | -1.61% | |
| 781.169M | 781.170M | 0.94 | 833.274M | 833.275M | 7.121M | -4.93% | |
| 748.479M | 1.109B | 0.12 | 6.000B | 8.889B | 73.262M | -2.58% | |
| 740.329M | 3.257B | 4.34 | 170.501M | 750.000M | 59.195M | 1.77% | |
| 703.802M | 971.973M | 0.53 | 1.316B | 1.818B | 7.626M | 1.09% | |
| 679.904M | 702.616M | 0.51 | 1.330B | 1.375B | 78.485M | -0.76% | |
| 661.721M | 1.182B | 1.18 | 560.000M | 1.000B | 7.335M | -2.28% | |
| 643.079M | 1.072B | 1.07 | 599.906M | 999.628M | 68.641K | 0.70% | |
| 642.472M | 1.048B | 0.05 | 12.874B | 21.000B | 71.899M | -1.06% | |
| 629.093M | 1.105B | 58.47 | 10.759M | 18.900M | 91.311M | -1.78% | |
| 619.822M | 619.822M | 1857.97 | 333.601K | 333.601K | 14.729M | 0.03% | |
| 587.634M | 3.881B | 1.18 | 500.102M | 3.303B | 65.798M | -0.20% | |
| 575.382M | 655.617M | 67.93 | 8.470M | 9.651M | 50.519M | -7.89% | |
| 572.242M | 5.722B | 0.95 | 600.000M | 6.000B | 352.479M | -4.32% | |
| 566.645M | 567.094M | 0.38 | 1.499B | 1.500B | 38.603M | -0.77% | |
| 554.931M | 1.247B | 1.25 | 445.013M | 1.000B | 18.312M | -3.33% | |
| 552.719M | 621.039M | 0.62 | 889.990M | 1.000B | 51.807M | -0.02% | |
| 529.638M | 844.338M | 8.44 | 62.728M | 100.000M | 10.298M | -0.50% | |
| 515.987M | 2.606B | 0.07 | 6.977B | 35.240B | 133.259M | -0.85% | |
| 513.399M | 438.433M | 2.52 | 203.351M | 173.658M | 42.228M | -0.32% | |
| 502.971M | 1.926B | 6.42 | 78.345M | 300.000M | 2.597M | 2.81% | |
| 502.693M | 556.720M | 0.04 | 12.173B | 13.482B | 15.948M | -1.13% | |
| 499.872M | 745.768M | 35.51 | 14.076M | 21.000M | 978.694K | 2.84% | |
| 486.113M | 1.884B | 188.45 | 2.580M | 10.000M | 7.475M | 1.41% | |
| 482.240M | 1.057B | 0.01 | 42.228B | 92.548B | 7.510M | -0.70% | |
| 468.255M | 1.435B | 0.04 | 12.305B | 37.705B | 7.956M | -0.78% | |
| 455.083M | 455.083M | 1846.00 | 246.524K | 246.524K | 931.668K | -0.32% | |
| 445.492M | 690.698M | 0.84 | 531.538M | 824.105M | 14.509M | -3.44% | |
| 440.713M | 451.638M | 0.00 | 173.323B | 177.619B | 22.184M | -4.88% | |
| 427.118M | 844.140M | 12.79 | 33.395M | 66.000M | 23.860M | -2.51% | |
| 415.728M | 1.289B | 0.86 | 483.825M | 1.500B | 43.763M | -0.93% | |
| 412.966M | 579.192M | 57.92 | 7.130M | 10.000M | 58.369M | -0.40% | |
| 411.449M | 35.992B | 188.74 | 2.180M | 190.700M | 2.520M | -4.95% | |
| 402.141M | 416.152M | 3.86 | 104.192M | 107.822M | 61.963M | 1.19% | |
| 389.632M | 411.349M | 0.00 | 6541.952B | 6906.578B | 127.702M | -33.31% | |
| 382.395M | 458.510M | 21.83 | 17.514M | 21.000M | 9.498M | 1.09% | |
|
G
|
368.220M | 1.334B | 1.33 | 276.106M | 1.000B | 22.685M | 1.50% |
| 362.952M | 1.964B | 1.96 | 184.802M | 1.000B | 14.741M | 0.98% | |
| 354.016M | 356.607M | 0.39 | 919.483M | 926.210M | 8.188M | 0.48% | |
| 341.598M | 341.598M | 2.44 | 140.245M | 140.245M | 61.121M | 0.18% | |
| 338.938M | 674.183M | 0.07 | 5.027B | 10.000B | 44.147M | -1.29% | |
| 337.025M | 337.025M | 1.90 | 177.809M | 177.809M | 39.378M | -0.50% | |
| 332.861M | 392.759M | 0.39 | 847.496M | 1.000B | 27.240M | -0.34% | |
| 328.714M | 344.536M | 0.03 | 9.541B | 10.000B | 22.295M | -1.34% | |
| 322.859M | 322.859M | 0.06 | 5.301B | 5.301B | 19.388M | 0.05% | |
| 320.055M | 1.550B | 0.02 | 18.589B | 90.000B | 26.181M | 1.23% | |
| 318.254M | 1.017B | 1.02 | 312.951M | 1.000B | 8.469M | -0.05% | |
| 313.417M | 505.288M | 0.06 | 5.582B | 9.000B | 1.942M | 0.03% | |
| 307.748M | 377.008M | 0.04 | 8.163B | 10.000B | 16.249M | -0.54% | |
| 299.646M | 554.259M | 2.61 | 114.842M | 212.424M | 62.648M | -2.45% | |
| 298.817M | 298.817M | 1.21 | 247.981M | 247.981M | 20.410M | -4.21% | |
| 292.667M | 448.951M | 0.41 | 719.623M | 1.104B | 24.313M | 0.23% | |
| 291.105M | 311.708M | 12.16 | 23.940M | 25.635M | 25.691M | -1.64% | |
| 290.841M | 290.841M | 0.29 | 1.000B | 1.000B | 15.278M | -4.63% | |
| 283.367M | 568.179M | 0.03 | 10.473B | 21.000B | 5.496M | -1.75% | |
| 280.660M | 280.660M | 0.28 | 1.000B | 1.000B | 337.628K | -0.53% | |
| 279.687M | 279.687M | 0.01 | 51.038B | 51.038B | 4.355M | 0.37% | |
| 273.554M | 295.236M | 0.56 | 486.552M | 525.117M | 56.819M | -2.19% | |
| 272.557M | 453.425M | 0.22 | 1.232B | 2.050B | 14.693M | 0.54% | |
| 272.144M | 10.505B | 1.03 | 263.245M | 10.161B | 43.496M | 1.20% | |
| 271.351M | 271.561M | 7406.34 | 36.638K | 36.666K | 37.722M | -2.02% | |
| 260.996M | 493.962M | 0.13 | 2.049B | 3.879B | 20.644M | -2.02% | |
| 251.212M | 2.608B | 124.18 | 2.023M | 21.000M | 16.954M | 4.39% | |
| 249.384M | 250.195M | 0.90 | 278.482M | 279.388M | 19.453M | -4.60% | |
| 248.279M | 283.666M | 0.28 | 875.250M | 1.000B | 23.765M | 1.76% | |
| 245.116M | 413.145M | 19.67 | 12.459M | 21.000M | 13.864M | -1.09% | |
| 243.326M | 482.399M | 0.07 | 3.531B | 7.000B | 24.841M | -2.14% | |
| 234.311M | 234.311M | 0.55 | 429.173M | 429.173M | 8.759M | 3.01% | |
| 233.356M | 271.754M | 1.43 | 163.296M | 190.165M | 9.183M | -1.48% | |
| 227.049M | 1.930B | 0.96 | 235.284M | 2.000B | 49.821M | 0.47% | |
| 225.798M | 251.288M | 0.25 | 898.561M | 1.000B | 20.657M | -0.36% | |
| 221.465M | 627.168M | 0.63 | 353.119M | 1.000B | 21.367K | 2.11% | |
| 220.857M | 237.277M | 0.56 | 395.588M | 425.000M | 14.196M | 1.32% | |
| 220.159M | 1.087B | 10.87 | 20.245M | 100.000M | 39.453M | -0.21% | |
| 218.613M | 602.500M | 2.41 | 90.711M | 250.000M | 2.134M | 0.63% | |
| 212.952M | 450.467M | 0.84 | 253.799M | 536.871M | 4.699M | -5.73% | |
| 205.594M | 311.597M | 3.08 | 66.754M | 101.173M | 31.471M | -0.38% | |
|
A
|
203.781M | 425.600M | 0.06 | 3.352B | 7.000B | 10.146M | 1.50% |
| 200.645M | 387.100M | 0.55 | 362.829M | 700.000M | 21.464M | 1.28% | |
| 197.593M | 558.001M | 0.19 | 1.062B | 3.000B | 11.866M | -10.17% | |
| 196.892M | 386.839M | 1.55 | 127.244M | 250.000M | 84.937M | -1.73% | |
| 188.099M | 547.812M | 0.79 | 238.864M | 695.658M | 8.368M | -1.82% | |
| 185.636M | 267.984M | 0.25 | 751.410M | 1.085B | 7.365M | 5.25% | |
| 184.872M | 538.981M | 0.15 | 1.267B | 3.694B | 592.351K | 78.56% | |
| 178.914M | 8.335B | 1.67 | 107.333M | 5.000B | 5.414M | 2.39% | |
| 178.336M | 200.359M | 1.38 | 128.900M | 144.819M | 10.712M | 5.20% |